| 42000 Series NEMA 17 Linear Stepper Motor(1.8° Step Angle) | ||||||
| Part No. | Captive | 42CA4(X)-V | 42CC6(X)-V | |||
| Non-captive | 42NA4(X)-V | 42NA6(X)-V | ||||
| External Linear | 42EA4(X)-V | 42EA6(X)-V | ||||
| Wiring | Bipolar | Unipolar | ||||
| Rated voltage | 2.33V | 5V | 12V | 5V | 12V | |
| Rated current | 1.5A | 0.7A | 0.29A | 0.7A | 0.29A | |
| Resistance/phase | 1.56Ω | 7.2Ω | 41.5Ω | 7.2Ω | 41.5Ω | |
| Inductance/phase | 1.9mH | 8.7mH | 54mH | 4.4mH | 27mH | |
| Power consumption | 7W | |||||
| Temperature rise | 75°C | |||||
| Weight | 241g | |||||
| Insulation resistance | 20MΩ | |||||
Standard motors are Class B ratedfor maximum temperature of 130℃.Unipolar drive gives approximately 25% less thrust than bipolar drive.
Leadscrew Thread Dimension:
| Screw diameter | Step(mm) | Step(in) | Lead(mm) | Lead(in) | Code |
| φ5.54(7/32in) | 0.003048 | 0.00012 | 0.6096 | 0.024 | N |
| 0.006096 | 0.00024 | 1.2192 | 0.048 | K | |
| 0.012192 | 0.00048 | 2.4384 | 0.096 | J | |
| 0.024384 | 0.00096 | 4.8768 | 0.192 | Q | |
| 0.048768 | 0.00192 | 9.7536 | 0.384 | R | |
| φ6.35(1/4in) | 0.00396875 | 0.00016 | 0.79375 | 0.031 | P |
| 0.0079375 | 0.00031 | 1.5875 | 0.063 | A | |
| 0.015875 | 0.00063 | 3.175 | 0.125 | B | |
| 0.03175 | 0.00125 | 6.35 | 0.250 | C | |
| 0.0635 | 0.00250 | 12.7 | 0.500 | Y | |
| 0.127 | 0.00500 | 25.4 | 1.000 | Z | |
| 0.00635 | 0.00025 | 1.27 | 0.050 | 9 | |
| 0.0127 | 0.001 | 2.54 | 0.100 | 3 | |
| 0.042333 | 0.002 | 8.4666 | 0.333 | UA | |
| φ8(1/8in) | 0.01 | 0.000 | 2 | 0.079 | AK |
| 0.04 | 0.002 | 8 | 0.315 | AE | |
| 0.06 | 0.002 | 12 | 0.472 | AJ | |
| 0.02 | 0.00079 | 4 | 0.157 | AD | |
| 0.075 | 0.00295 | 15 | 0.591 | MD |
* Screw lead could be customized according to customer's request.
Force vs.Pulse Rate
Bipolar·Chopper Drive·100% Duty Cycle φ6.35 Lead Screw

Chopper drive:motor 2.33V and power supply 24V.