| 28000 Series Size 11 Linear Stepper Motor(1.8° Step Angle) | ||||
| Part No. | Captive | 28CA4(X)-V | ||
| Non-captive | 28NA4(X)-V | |||
| External Lin. | 28EA4(X)-V | |||
| Wiring | Bipolar | |||
| Rated voltage | 2.1V | 5V | 12V | |
| Rated current | 1A | 0.42A | 0.18A | |
| Resistance/phase | 2.1Ω | 11.9Ω | 68.6Ω | |
| Inductance/phase | 1.5mH | 6.7mH | 39mH | |
| Power consumption | 4.2W | |||
| Temperature rise | 75°C | |||
| Weight | 119g | |||
| Insulation resistance | 20MΩ | |||
Standard motors are Class B ratedfor maximum temperature of 130℃.Unipolar drive gives approximately 25% less thrust than bipolar drive.
Leadscrew Thread Dimension:
| Screw diameter | Step(mm) | Step(in) | Lead(mm) | Lead(in) | Code |
| φ4.76(3/16in) | 0.003175 | 0.00013 | 0.635 | 0.025 | 7 |
| 0.0127 | 0.00050 | 2.54 | 0.100 | 3 | |
| 0.0508 | 0.00200 | 10.16 | 0.400 | 2 | |
| 0.00635 | 0.00025 | 1.27 | 0.050 | 9 | |
| 0.0254 | 0.00100 | 5.08 | 0.200 | 1 | |
| 0.0635 | 0.00250 | 12.7 | 0.500 | Y |
* Screw lead could be customized according to customer's request.
Force vs.Pulse Rate
Bipolar·Chopper Drive·100% Duty Cycle φ4.76 Lead Screw


Chopper drive:motor 2.1V and power supply 24V.