NEMA 8 (20mm) linear stepper motors are available in three configurations: captive, non-captive and external linear.
| 20mm Size 8 Linear Stepper Motor(1.8° Step Angle) | ||||||
| Part No. | Captive | 21CA4(X)-V | ||||
| Non- captive | 21NA4(X)-V | |||||
| External Lin. | 21EA4(X)-V | |||||
| Wiring | Bipolar | |||||
| Rated voltage | 2.5V | 5V | 7.5V | |||
| Rated current | 0.49A | 0.24A | 0.16A | |||
| Resistance/phase | 5.1Ω | 20.4Ω | 45.9Ω | |||
| Inductance/phase | 1.0mH | 3.88mH | 11.7mH | |||
| Power consumption | 2.45W | |||||
| Temperature rise | 75°C | |||||
| Weight | 43g | |||||
| Insulation resistance | 20MΩ | |||||
Standard motors are Class B rated for maximum temperature of 130℃. Unipolar drive gives approximately 30% less thrust than bipolar drive.
Leadscrew Thread Dimension
| Screw diameter | Step(mm) | Step(in) | Lead(mm) | Lead(in) | Code |
| φ3.5mm (9/64in) | 0.001524 | 0.00006 | 0.3048 | 0.012 | U |
| 0.003048 | 0.00012 | 0.6096 | 0.024 | N | |
| 0.006096 | 0.00024 | 1.2192 | 0.048 | K | |
| 0.012192 | 0.00048 | 2.4384 | 0.096 | J | |
| 0.005 | 0.00020 | 1 | 0.039 | AB | |
| 0.01 | 0.00039 | 2 | 0.079 | AC | |
| 0.02 | 0.00079 | 4 | 0.157 | AD | |
| 0.04 | 0.00157 | 8 | 0.315 | AE |
* Screw lead could be customized according to customer's request.
Force vs.Pulse Rate
Bipolar·Chopper Drive·100% Duty Cycle φ3.5 Lead Screw


Chopper drive:motor 2.5V and power supply 24V.
Wiring Diagram